Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Gampel | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 |
Ryan Katz | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .333 |
Peter Winternitz | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | .000 |
William Gampel | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | .333 |
Brad Seroussi | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .500 |
Gideon Poslums | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Prince Opoku | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Ryan Sarena | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | .333 |
Jordan Katz | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | .250 |
Mark Budman | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Junior Crosdale | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 1.000 |
Santo Filletti | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .000 |
Totals | 30 | 11 | 8 | 1 | 0 | 16 | 13 | 24 | 0 | - |
Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Adam Cox | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .333 |
Matt Kerr | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .250 |
Steve Lee | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 |
Derek Morin | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .800 |
Joel Ramsey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Tony Roy | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Claude Schetagne | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .167 |
Thierry Schmitz | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Zach Moos | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Chis Schreindorfer | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .250 |
Rick Turner | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .625 |
J. P. Amargo | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1.000 |
Chris Boyce | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Jeff Duhaime | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Totals | 23 | 6 | 7 | 5 | 0 | 8 | 5 | 6 | 0 | - |
Batting
RBI:
Gampel (1)
HBP:
Poslums (1), Opoku (1)
BBI:
Katz (1)
Base running
SB:
Katz 2 (2), Winternitz 10 (10), Gampel 3 (3), Sarena 3 (3), Katz (1), Crosdale 4 (4), Filletti (1)
Batting
RBI:
Cox 2 (4), Roy (4), Schetagne (2), Schmitz (4)
2B:
Turner (1)
HBP:
Amargo (1)
Base running
SB:
Kerr (1), Schreindorfer 2 (2), Turner (4), Amargo 2 (2)
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Adam Cox | 1.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.00 | 12.25 |
Jeff Duhaime (L, 0-1) | 1.0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.00 | 4.67 |
Rick Turner | 3.0 | 0 | 4 | 3 | 0 | 0 | 0 | 0.00 | 8.75 |
Totals | 5.0 | 0 | 10 | 8 | 0 | 0 | 0 | - | - |