Statistics
Jays Final statistics | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William Gampel | 10 | .515 | 33 | 17 | 10 | 16 | 7 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 35 | .727 | .543 |
Gabe Lasry | 12 | .457 | 35 | 16 | 11 | 8 | 0 | 2 | 0 | 5 | 6 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 41 | .571 | .537 |
Peter Winternitz | 12 | .353 | 34 | 12 | 7 | 8 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 37 | .382 | .405 |
Kevin Gampel | 12 | .342 | 38 | 13 | 8 | 6 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 44 | .342 | .409 |
Shawn Saif | 1 | .667 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.667 | .667 |
Ryan Sarena | 5 | .571 | 14 | 8 | 9 | 8 | 2 | 1 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | .857 | .684 |
Junior Crosdale | 7 | .429 | 14 | 6 | 7 | 2 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 22 | .429 | .636 |
Corey Moses | 8 | .421 | 19 | 8 | 6 | 3 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 22 | .632 | .500 |
Mark Budman | 4 | .400 | 10 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .400 | .400 |
Ryan Katz | 9 | .379 | 29 | 11 | 11 | 5 | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 31 | .759 | .419 |
Jordan Katz | 7 | .333 | 15 | 5 | 5 | 4 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | .400 | .474 |
Joshua Ryan Lipson | 6 | .333 | 18 | 6 | 7 | 3 | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 22 | .556 | .455 |
Gad Lasry | 7 | .312 | 16 | 5 | 6 | 5 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .312 | .476 |
Gideon Poslums | 10 | .280 | 25 | 7 | 4 | 2 | 2 | 0 | 2 | 5 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 30 | .600 | .400 |
Daniel Heppell (D) | 8 | .273 | 22 | 6 | 2 | 4 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 25 | .273 | .360 |
Jonathan Gerane | 1 | .250 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
Shalley Attia | 3 | .222 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .222 | .222 |
Chris Moulderg | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Karl Heppell | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Edward Gampel | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Alex Unknown | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Santo Filletti | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jin Lee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Prince Opoku | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Brad Seroussi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 34 plate appearances (PA)