Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Gampel | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | .516 |
Santo Filletti | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .174 |
Mark Budman | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | .346 |
William Gampel | 3 | 3 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | .513 |
Ryan Katz | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | .474 |
Ryan Sarena | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .455 |
Jordan Katz | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | .310 |
Prince Opoku | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .043 |
Gabe Lasry | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .571 |
Edward Gampel | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Totaux | 29 | 11 | 11 | 10 | 1 | 7 | 12 | 6 | 9 | - |
Giants | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Francois Iza | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .438 |
Sébastien Primeau | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .300 |
Pascalain Proulx | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .364 |
Shawn Young | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .467 |
Jérémy Ferland | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .419 |
Pierre-Luc Cadieux | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | .359 |
Maxime Cadieux | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .048 |
Jonathan Deblois | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .400 |
Christopher Isada | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Etienne Pepin | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | .167 |
Eric Pouliot | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .538 |
Alexandre Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .579 |
Totaux | 25 | 8 | 8 | 8 | 0 | 4 | 11 | 5 | 0 | - |
Batting
FA:
Gampel (1)
2B:
Gampel (7)
PP:
Gampel 4 (30), Katz 5 (11), Lasry (11)
3B:
Katz (1), Lasry (2)
CC:
Katz (1)
Base running
BV:
Gampel 2 (17), Budman 3 (10), Lasry (10)
Fielding
E:
Gampel 35 (35)
Batting
FA:
Iza (3)
PP:
Young (9), Cadieux (11), Deblois (6), Isada (4), Pepin 3 (3), Pouliot (7)
3B:
Pepin (1)
Base running
BV:
Proulx (17), Cadieux 2 (12), Deblois (1), Pepin (1)
RV:
Ferland (1)
Giants | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jérémy Ferland | 2.2 | 6 | 4 | 3 | 5 | 4 | 0 | 1.27 | 6.87 |
Alexandre Roy (D, 2-1) | 0.1 | 2 | 4 | 4 | 2 | 1 | 1 | 0.91 | 3.42 |
Shawn Young | 3.0 | 2 | 3 | 1 | 2 | 7 | 0 | 0.60 | 2.10 |
Totaux | 6.0 | 10 | 11 | 8 | 9 | 12 | 1 | - | - |
CC:
Roy (1)